Virginia Lucinda NicholsAge: 82 years1876–1959
- Name
- Virginia Lucinda Nichols
- Given names
- Virginia Lucinda
- Surname
- Nichols
Birth | December 24, 1876 |
Birth of a son #1 | Allen West January 22, 1894 (Age 17 years) |
Birth of a daughter #2 | Mary Etta West January 15, 1896 (Age 19 years) |
Birth of a son #3 | Albert Harley West March 7, 1897 (Age 20 years) |
Birth of a daughter #4 | Pearlie West August 21, 1900 (Age 23 years) |
Death of a husband | Albert West November 21, 1900 (Age 23 years) |
Marriage of a child | Charles “Charlie” William Ruppe — Mary Etta West — View this family March 15, 1913 (Age 36 years) |
Birth of a grandson #1 | Cecil Clarence Ruppe March 13, 1915 (Age 38 years) |
Birth of a granddaughter #2 | Jewel Marie Ruppe July 30, 1917 (Age 40 years) |
Birth of a granddaughter #3 | Clota Virginia Ruppe September 27, 1919 (Age 42 years) |
Birth of a grandson #4 | Roscoe Ruppe May 19, 1922 (Age 45 years) |
Birth of a grandson #5 | Leonard Wayne West April 23, 1926 (Age 49 years) |
Birth of a grandson #6 | Delbert Dale Ruppe August 22, 1926 (Age 49 years) |
Birth of a granddaughter #7 | Wilma Wanda West 1927 (Age 50 years) |
Birth of a granddaughter #8 | Hazel Inez West January 19, 1930 (Age 53 years) |
Death of a daughter | Mary Etta West February 6, 1936 (Age 59 years) |
Death | December 10, 1959 (Age 82 years) |
Family with Albert West |
husband |
Birth: April 8, 1872 34 27 — Stonewall, Indian Territory, Oklahoma Death: November 21, 1900 — Oklahoma, USA |
herself |
Birth: December 24, 1876 — Arkansas, USA Death: December 10, 1959 — Francis, Oklahoma |
son |
Allen West Birth: January 22, 1894 21 17 — Newton Indian Territory, Oklahoma Death: August 6, 1981 — Mojave, California |
2 years daughter |
Birth: January 15, 1896 23 19 — Newton Indian Territory, Oklahoma Death: February 6, 1936 — Wynnewood, Oklahoma |
14 months son |
Albert Harley West Birth: March 7, 1897 24 20 — Oklahoma, USA Death: July 24, 1978 |
3 years daughter |
Pearlie West Birth: August 21, 1900 28 23 — Francis, Oklahoma Death: 1988 — Ada, Oklahoma |
Media object | Virginia West.jpg Format: image/jpeg Image dimensions: 481 × 322 pixels File size: 75 KB Type: Tombstone |